
Register Now for the 2025 NSC Safety Congress & Expo – September 12-18, 2025 – Denver CO
Professional Development Seminars: Sept. 12-14 & 17-18
Congress & Expo: Sept. 15-17
It’s All Here! All in One Place
About NSC Safety Congress & Expo
For over a century, diverse professionals have relied on this safety event for cutting-edge technology, valuable education, networking opportunities, and proven products and services essential for staying competitive in the industry.
Education
Participate in more than 150 top-notch educational opportunities, ranging from introductry to advanced levels, to earn continuing education credits. With options including more than 25 Professional Development Seminars, Keynote presentations, and Technical, Safety Huddle and Learning Lab sessions, you’ll gain valuable skills to enhance your career and improve your daily work performance.
Connecting
Connect with industry leaders, innovators, and like-minded professionals in an engaging environment. Whether you’re looking to expand your contacts, share ideas or explore potential collaborations, you’ll find it here. With structured networking events, interactive workshops, and casual mingling, you’ll have the chance to build meaningful relationships that can elevate your career.
Expo Floor
The expo floor, featuring more than 1,000 exhibiting companies, is the central hub for collaboration and innovation. Discover top advancements in safety and health, and explore new areas. It’s the perfect setting to build valuable connections and to learn about the latest safety solutions.
Register today!
(Please note: All credit card transactions will be processed online.)
As part of our ongoing commitment to safety and security, no one under 16 years of age is permitted to attend the 2025 NSC Safety Congress & Expo regardless of affiliation and your badge must be worn at all events.
Full Safety Congress & Expo**
Access includes:
• 3 full days of education (excludes PDS’)
• Keynotes
• Over 130 Technical Sessions
• Ability to earn CEUs/recertification credits
• Networking opportunities
• Expo floor for 3 days
Early Rate (By June 20) |
Advance Rate (June 21 – Aug. 1) |
Standard Rate (Aug. 2 and beyond) |
|
NSC Member | $748 | $913 | $955 |
Nonmember | $913 | $1,088 | $1,167 |
U.S. Govt. | $748 | $913 | $955 |
Expo Only 3 Days
Access includes:
• Keynotes
• Expo Floor for 3 days
Early Rate (By June 20) |
Advance Rate (June 21 – Aug. 1) |
Standard Rate (Aug. 2 and beyond) |
|
NSC Member | $160 | $185 | $212 |
Nonmember | $185 | $212 | $239 |
Expo Only 1 Day
Access includes:
• Keynotes
• Expo Floor for 1 day
Early Rate (By June 20) |
Advance Rate (June 21 – Aug. 1) |
Standard Rate (Aug. 2 and beyond) |
|
One Day: M T W (Choose One) |
$107 | $132 | $160 |
Professional Development Seminars
(Additional fee and pre-registration required.)
Access includes:
• Class materials and text books
• Lunch and beverage breaks
• CEU certificates
Please note: Class materials and CEU certificates are only given to those students who attend the course to completion.
Session Date |
Session Time | Early Rate (By June 20) |
Advance Rate (June 21 – Aug. 1) |
Standard Rate (Aug. 2 and beyond) |
|||||
Session Number | Session Title | NSC Member/ U.S. Govt. | Non- member |
NSC Member/ U.S. Govt. | Non- member |
NSC Member/ U.S, Govt. | Non- member |
||
200 | Associate Safety Professional (ASP) Examination Preparation Workshop (3 days) 1.95 CEU, 1.95 COC, 3 CM | Sept. 12-14 | 8 a.m. – 4:30 p.m. | $795 | $965 | $850 | $1,020 | $965 | $1,190 |
201 | Certified Safety Professional (CSP) Examination Preparation Workshop (3 days) 1.95 CEU, 1.95 COC, 3 CM | Sept. 12-14 | 8 a.m. – 4:30 p.m. | $795 | $965 | $850 | $1,020 | $965 | $1,190 |
202 | Effective Safety Management Practices (2 days) 1.3 CEU, 1.3 COC, 2 CM | Sept. 12-13 | 8 a.m. – 4:30 | $570 | $670 | $615 | $725 | $670 | $790 |
203 | Principles of Occupational Safety & Health (4 days) 2.6 CEU, 2.6 COC, 5 CM | Sept. 13-14 & Sept. 17-18 | 8 a.m. – 4:30 p.m. | $1,105 | $1,345 | $1,225 | $1,460 | $1,340 | $1.575 |
204 | Fundamementals of Industrial Hygiene (4 days) 2.6 CEU, 2.6 COC, 5 CM | Sept. 13-14 & Sept. 17-18 | 8 a.m. – 4:30 p.m. | $1,105 | $1,345 | $1,225 | $1,460 | $1,340 | $1.575 |
206 | NSC Safety Leadership Program (2 days) 1.3 CEU, 1.3 COC, 2 CM | Sept. 17-18 | 8 a.m. – 4:30 p.m. | $570 | $670 | $615 | $725 | $670 | $790 |
207 | Leading and Lagging Metrics for SIF Prevention .65 CEU, .65 COC, 1 CM NEW | Sept. 13 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
208 | Incident Investigations .65 CEU, .65 COC, 1 CM | Sept. 13 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
209 | Measuring Safety Performance: A Comprehensive Approach .65 CEU, .65 COC, 1 CM | Sept. 13 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
210 | Safety Culture: What It is, What It is Not and How to Create It .65 CEU, .65 COC, 1 CM | Sept. 13 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
211 | Never Be Boring Again .65 CEU, .65 COC, 1 CM NEW | Sept. 13 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
212 | NSC First Aid, CPR and AED Standard.65 CEU, .65 COC, 1 CM | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
213 | Job Safety Analysis .65 CEU, .65 COC, 1 CM | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
214 | Applied Ethics for Health, Safety and Environmental Professionals .65 CEU, .65 COC, 1 CM NEW | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
215 | Risk Assessment Workshop .65 CEU, .65 COC, 1 CM | Sept. 12 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
216 | Prioritizing and Controlling SIF Risk: Incorporating Lagging and Leading Methods within a Systems Framework with ASTM Standards .5 CEU, .5 COC, .5 CM NEW (Half day) | Sept. 14 | 8 a.m. – 12 p.m. | $230 | $335 | $255 | $360 | $280 | $385 |
217 | The Leadership Blueprint: Roadmap to Success in Serious Incident Prevention .5 CEU, .5 COC, .5 CM NEW (Half day) | Sept. 14 | 1 p.m. – 5 p.m. | $230 | $335 | $255 | $360 | $280 | $385 |
218 | Implementing the New z490 Standard: A Systems Approach to SH&E Training .65 CEU, .65 COC, 1 CM NEW | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
219 | Bold OHS Leadership and Emotional Intelligence .65 CEU, .65 COC, 1 CM | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
220 | Building Your Bridge: From Compliance to Excellence .65 CEU, .65 COC, 1 CM | Sept. 14 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
221 | Exoskeletons in Action: Exploring, Evaluating, and Implementing Exoskeletons .5 CEU, .5 COC, .5 CM NEW (Half day) | Sept. 17 | 1 p.m. – 5 p.m. | $230 | $335 | $255 | $360 | $280 | $385 |
222 | Safety Culture: From Sour Grapes to a Priceless Vintage .5 CEU, .5 COC, .5 CM NEW (Half day) | Sept. 17 | 1 p.m. – 5 p.m. | $230 | $335 | $255 | $360 | $280 | $385 |
223 | Advancing Safety Excellence: Implementing the NSC SIF Prevention Model and Risk Assessment Tools .65 CEU, .65 COC, 1 CM | Sept. 18 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
224 | Managing Psychosocial Hazards .65 CEU, .65 COC, 1 CM NEW | Sept. 18 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
225 | What Neurosciene Teaches Us About People Behaving Safely and How We Can Use It to Improve Safety .65 CEU, .65 COC, 1 CM | Sept. 18 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $580 |
226 | Conducting Ergonomic Assessments in the Office .65 CEU, .65 COC, 1 CM NEW | Sept. 18 | 8 a.m. – 4:30 p.m. | $375 | $470 | $440 | $525 | $500 | $58 |
**Cancellations received after Friday, Aug. 15 and no shows are non-refundable.
For substitutions/name changes, email NationalSafetyCouncil@maritz.com or call (774) 247-4017. Changes can be made until the badge has been printed. NSC reserves the right to substitute faculty or to cancel or reschedule sessions due to low enrollment or other unforeseen circumstances.
Discounts not retroactive for previously registered attendees.
